Elizabeth Tison |
||||||||
Elizabeth on the Pedigree Chart |
||||||||
| b: | ca 1825 | Emanuel County, Georgia | ||||||
| d: | after 1880 | Georgia | ||||||
| Parents: | Noah D. Tison and Elizabeth Tarbutton | |||||||
| m: | ca 1845 | Thomas B. Heath | Probably Emanuel County, Georgia | |||||
| Notes: (includes both facts and conjecture) | ||||||||
![]() |
|
|||||||
![]() |
Children with Thomas B. Heath:
|
|||||||
|
These images will open in a new browser window, or you can right-click and choose "Save target as" | |||||||
![]() |
These images will open in a new browser window, or you can right-click and choose "Save target as" | |||||||
| 1850 census, Wilkinson County, Georgia | ||||||||
| 1860 Census, Pulaski County, Georgia (Thomas B.; Griffin; Nancy Tison Heath) | ||||||||
| 1860 census, Pulaski County, Georgia (Isaac; Elizabeth; Polly Ann) | ||||||||
| 1870 census, Montgomery County, Georgia | ||||||||
| 1880 Census, Pulaski County, GA | ||||||||
![]() |
Sources: Register of Confederate Soldiers, Sailors and Citizens Who Died in Federal Prisons and Military Hospitals in the North, 1861-1865; Civil War Prisoner of War Records, 1861-1865 (online at ancestry.com); 1850, 1860, 1870 and 1880 censuses; Georgia Colonial and Headright Plat Index, 1735 - 1866 at Georgia's Virtual Vault; Marriage Records for Emanuel, Pulaski and Washington Counties | |||||||
Return to main page |
||||||||